Size guide
Each brand has its own sizing. This guide sets out, brand by brand, the charts published by the brands themselves. Not sure? Our sales assistants know the fit of every piece: write to us on WhatsApp, or come and try it on in the shop, place Georges Brugmann.
How to measure yourself
- Bust: around the fullest part, keeping the tape horizontal.
- Waist: around the narrowest part, above the navel.
- Hips: around the fullest part, feet together.
- Measure yourself in underwear, without pulling the tape tight.
Jump to a brand
Dorothee Schumacher
Body measurements, not garment measurements. Also check the item description: some cuts are loose or fitted.
| DS size | FR | DE | IT | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| XXS (0) | 34 | 32 | 38 | 6 | 0 | 77 | 60 | 85 |
| XS (1) | 36 | 34 | 40 | 8 | 2 | 81 | 64 | 89 |
| S (2) | 38 | 36 | 42 | 10 | 4 | 85 | 68 | 93 |
| M (3) | 40 | 38 | 44 | 12 | 6 | 89 | 72 | 97 |
| L (4) | 42 | 40 | 46 | 14 | 8 | 93 | 76 | 101 |
| XL (5) | 44 | 42 | 48 | 16 | 10 | 97 | 80 | 105 |
| XXL (6) | 46 | 44 | 50 | 18 | 12 | 101 | 84 | 109 |
Body measurements in cm.
Mother
Mother jeans are sized by waist (24 to 30). According to the brand, the fit varies from one style to another: some run small, others large. The item description says so; otherwise, ask us.
| Mother | Letter | FR | DE | IT | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|
| 24 | XS | 34 | 32 | 38 | 6 | 2 | 78.7 | 61.0 | 86.4 |
| 25 | XS | 34 | 32 | 38 | 6 | 2 | 81.3 | 63.5 | 88.9 |
| 26 | S | 36 | 34 | 40 | 8 | 4 | 83.8 | 66.0 | 91.4 |
| 27 | S | 36–38 | 34–36 | 40–42 | 8–10 | 4–6 | 86.4 | 68.6 | 94.0 |
| 28 | S | 38 | 36 | 42 | 10 | 6 | 88.9 | 71.1 | 96.5 |
| 29 | M | 40 | 38 | 44 | 12 | 8 | 91.4 | 73.7 | 99.1 |
| 30 | M | 40–42 | 38 | 44 | 12 | 8 | 94.0 | 76.2 | 101.6 |
Body measurements in cm.
Toral
According to the brand, Toral moccasins and mules fit true to size: take your usual size. Sizes on our site are European; the French size is one larger.
| European size (site) | France | UK | US |
|---|---|---|---|
| 36 | 37 | 3 | 6 |
| 37 | 38 | 4 | 7 |
| 38 | 39 | 5 | 8 |
| 39 | 40 | 6 | 9 |
| 40 | 41 | 7 | 10 |
| 41 | 42 | 8 | 11 |
Serge Pariente
Serge Pariente publishes the measurements of each jacket, in cm (garment chest, hem width, sleeve length, back length). The brand's advice: if you hesitate between two sizes, take the larger one.
| Style | XS | S | M | L |
|---|---|---|---|---|
| Mia | 110/101/59/55 | 114/105/59.5/56 | 118/109/60/57 | 122/113/60.5/58 |
| Flow, Reyna | 112/84/58.5/59.5 | 116/88/59/60.5 | 120/92/59.5/61.5 | 124/96/60/62.5 |
| Alexandra | – | 104/106/59/61.5 | 108/110/60/62.5 | 112/114/61/63.5 |
| Roma | – | 92/89/61/49.5 | 96/93/61.5/50.5 | 100/97/62/51.5 |
| Romane | 85/76/64.5/58 | 89/80/65/59 | 93/84/65.5/60 | 97/88/66/61 |
| Nina | – | 98/–/59/67 | 102/–/60/68 | 106/–/61/69 |
chest / hem / sleeve / back, cm.
Nous Antwerp
Body measurements. An XS/S piece covers the XS and S rows, an M/L piece the M and L rows.
| Nous Antwerp | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 32 | 76–80 | 56–60 | 82–86 |
| XS | 34 | 80–84 | 60–64 | 86–90 |
| S | 36 | 84–88 | 64–68 | 90–94 |
| M | 38 | 88–92 | 68–72 | 94–98 |
| M/L | 39 | 90–94 | 70–74 | 96–100 |
| L | 40 | 92–96 | 72–76 | 98–102 |
| XL | 42 | 96–100 | 76–80 | 102–106 |
Body measurements in cm.
Chantelle
Charts from Chantelle's guide for France. According to the brand, the one-size Soft Stretch shorties fit every body shape from French size 36 to 44.
Briefs and shorties
| Hips (cm) | Letter | FR | EU |
|---|---|---|---|
| 71–75 | XS | 34 | 32 |
| 76–80 | XS/S | 36 | 34 |
| 81–85 | S | 38 | 36 |
| 86–90 | M | 40 | 38 |
| 91–95 | M | 42 | 40 |
| 96–100 | L | 44 | 42 |
| 101–105 | L | 46 | 44 |
| 106–110 | XL | 48 | 46 |
| 111–115 | XL | 50 | 48 |
| 116–120 | XXL | 52 | 50 |
Non-wired bras (S to XL)
Find your usual size (French band size and cup), then read the matching letter.
| Cup / French band | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|
| A | XS | XS | S | S/M | M/L |
| B | XS | S | S | M | M/L |
| C | S | S | M | M | L |
| D | S | M | M | L | L |
| E | S/M | M | L | L/XL | XL |
| F | – | M/L | L | XL | XXL |
| G | – | L | XL | XXL | XXL |
Hanky Panky
Hanky Panky publishes its measurements in inches; we converted them to cm (rounded). According to the brand, the one-size Signature low-rise thong fits hips from 89 to 107 cm.
| Hanky Panky | US size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 81–84 | 61–64 | 86–89 |
| S | 4–6 | 86–89 | 66–69 | 91–94 |
| M | 8–10 | 91–94 | 71–74 | 97–99 |
| L | 12–14 | 97–99 | 76–84 | 102–109 |
Body measurements in cm.
Wen Moon
Wen Moon publishes the measurements of each style, taken on the garment, in cm. Values run from the smallest to the largest size of the style.
| Style | Sizes | Length | Sleeve | Chest width | Hem width |
|---|---|---|---|---|---|
| Allison | XS–L | 53.5–56.5 | 69.5–72.5 | 54–57 | 45.5–48.5 |
| Celine | XXS–L | 50.5–54.5 | 38.5–42.5 | 66.5–70.5 | 48–52 |
| Chloé | XS/S, M/L | 57–59 | 35–37 | 73–75 | 60–62 |
| Danny | XS/S, M/L | 55.5–57.5 | – | 55.5–57.5 | 53.5–55.5 |
| Diane | XS–L | 55.5–58.5 | – | 55–58 | 55–58 |
| Georgia | XS–M | 57–59 | – | 46–48 | 46–48 |
| Joelle | XS–L | 57–60 | 47–50 | 64–67 | 47–50 |
| Lise | XXS–L | 56–60 | 36–40 | 66–70 | 56–60 |
| Luna | XS–XL | 51–55 | 25–27 | 48–52 | 32–36 |
| Romane | XS–M | 55–57 | 46–48 | 57–59 | 50.5–52.5 |
| Soline | XS–L | 51–54 | 71–74 | 57–60 | 50.5–53.5 |
Other brands
Kelly (French sizes 34 to 44, or S/M and M/L), Dîner, Maison Badigo and Carmi do not publish a size guide. To know the measurements of an item, write to us: we will measure it for you.
Still not sure?
Send us your usual size and the item you like: a sales assistant replies on WhatsApp during opening hours. You can also come and try the item on in the shop, place Georges Brugmann, Monday to Saturday, 11 am to 6.30 pm.
Charts collected on 12 October 2026 from the brands' websites. dorothee-schumacher.com, motherdenim.com, toral-shoes.com, sergepariente.com, nous-antwerp.com, chantelle.com, hankypanky.com, wen-moon.be.